EGE Flow Sensors
Compact Model Series 400 |
|
Monitoring Equipment for fluids
|
The compact SN 450 range of flow
sensors have a linear analogue 4-20 mA output. This
provides the user with a measure of the flow velocity that can be calibrated.
They are
suitable for use when monitoring the flow of liquids. The probe must be
positioned in the
pipe in such a way that the tip is fully immersed in the medium. With the
largest flow, the
instrument is set to an initial current of 20 mA by means of the trimming
potentiometer. If
there is no flow, the output current will be 4 mA. The largest detectable
flow speed is 1.5
m/s.
TYPE | ID-NO. | DESIGN | ||
SN 450/1-A4-WR1 | Compact model | G1/2 stainless steel A4 | 115 V AC | |
SN 450/1-A4-WR2 | Compact model | G1/2 stainless steel A4 | 230 V AC | |
SN 450/1-A4-GR | Compact model | G1/2 stainless steel A4 | 24 V DC | |
SN 450/2-A4-WR1 | Compact model | G1/2 stainless steel A4 | L= 80 mm | 115 V AC |
SN 450/2-A4-WR2 | Compact model | G1/2 stainless steel A4 | L= 80 mm | 230 V AC |
SN 450/2-A4-GR | Compact model | G1/2 stainless steel A4 | L= 80 mm | 24 V DC |
SN 450/3-A4-WR1 | Compact model | G1/2 stainless steel A4 | L= 120 mm | 115 V AC |
SN 450/3-A4-WR2 | Compact model | G1/2 stainless steel A4 | L= 120 mm | 230 V AC |
SN 450/3-A4-GR | Compact model | G1/2 stainless steel A4 | L= 120 mm | 24 V DC |
Technical Data | |||
Supply voltage | SN 450...GR | SN 450...WR1 | SN 450...WR2 |
24 V DC | 115 V AC | 230 V AC | |
Tolerance | +/- 20% | +/- 15% | +/- 15% |
Current consumption | 80 mA | 60 mA | 30 mA |
Output | relay/change over | relay/change over | relay/change over |
Switching voltage max. | 250 V AC / 60 V DC | 250 V AC / 60 V DC | 250 V AC / 60 V DC |
Switching current max. | 4 A AC / 4 A DC | 4 A AC / 4 A DC | 4 A AC / 4 A DC |
Switching power max. | 1000 VA / 60 W | 1000 VA / 60 W | 1000 VA / 60 W |
Temperature range | -20...70°C | -20...70°C | -20...70°C |
Detection range | |||
Water | 1...150 cm/s | 1...150 cm/s | 1...150 cm/s |
Oil | 3...300 cm/s | 3...300 cm/s | 3...300 cm/s |
Temperature range | -20...80°C | -20...80°C | -20...80°C |
Temperature gradient | 250°C/min | 250°C/min | 250°C/min |
Temperature step time | typ. 12 s | typ. 12 s | typ. 12 s |
Stand-by time | typ. 8 s (2...15 s) | typ. 8 s (2...15 s) | typ. 8 s (2...15 s) |
Switch-on delay | typ. 2 s (1...13 s) | typ. 2 s (1...13 s) | typ. 2 s (1...13 s) |
Switch-off delay | typ. 2 s (1...15 s) | typ. 2 s (1...15 s) | typ. 2 s (1...15 s) |
Compressive strength | 100 bar | 100 bar | 100 bar |
Material sensor | 1.4571 (AISI 316Ti) | 1.4571 (AISI 316Ti) | 1.4571 (AISI 316Ti) |
Material housing | PA | PA | PA |
Protection DIN 40050 | IP 67 | IP 67 | IP 67 |
Connection | Fixed Cable | Fixed Cable | Fixed Cable |
5 x 0.5 mm² | 5 x 0.5 mm² | 5 x 0.5 mm² | |
2m PVC | 2m PVC | 2m PVC |
LED-Display
red | Indicates flow off or flow below set threshold value. Relay is not activated. |
yellow | Indicates the flow has just exeeded the set threshold value. Relay is activated. |
green | Indicates the flow has exceeded the threshold value by between 30 and 100%. Flow relay is activated. |
Connection
Code:
BK=black BN=brown BU=blue GN=green YE=Yellow GY=grey PK=pink WH=white
For
further information please contract LPC
[Return to EGE Flow Sensors] [LPC Home Page]
Crouzet | Seeka-Takex | Proximity Sensors | Brad Harrison | Siemens | Ege I Omron I Erwin Sick I GOSwitch
Home I Suppliers I Price & Availabilty I Newsletters I Sensor Sourcing I New Products I Special Offers I Site Map I Links I Contact