Brad Harrison
MICRO-CHANGE M12 CONNECTOR SYSTEM
|
TECHNICAL DATA | |||||
Connector type | Wiring | Cable type | Length | Indication | Part Number |
PVC Yellow | 2m | Standard | C-5-2M-4W | ||
PVC Yellow | 2m | LED NPN | C-5-2M-NPN-4W | ||
PVC Yellow | 2m | LED PNP | C-5-2M-PNP-4W | ||
PVC Yellow | 5m | Standard | C-5-5M-4W | ||
PUR Black | 2m | Standard | C-5-2M-PUR-4W | ||
PUR Black | 5m | Standard | C-5-5M-PUR-4W | ||
SJTO Yellow | 2m | Standard | C-5-2M-SJTU | ||
SJTO Yellow | 5m | Standard | C-5-5M-SJTU | ||
PVC Yellow | 2m | Standard | C-90-2M-4W | ||
PVC Yellow | 2m | LED NPN | C-90-2M-NPN-4W | ||
PVC Yellow | 2m | LED PNP | C-90-2M-PNP-4W | ||
PVC Yellow | 5m | Standard | C-90-5M-4W | ||
PUR Black | 2m | Standard | C-90-2M-PUR-4W | ||
PUR Black | 5m | Standard | C-90-5M-PUR-4W | ||
SJTO Yellow | 2m | Standard | C-90-2M-SJTU | ||
SJTO Yellow | 5m | Standard | C-90-5M-SJTU |
TECHNICAL SPECIFICATIONS | |||
|
|
|
|
WIREABLE CONNECTORS - FEMALE Other Cable Lengths on Request | ||||
M 12 Micro Connector type | Wiring | Part Number | Technical Specification | |
8A4000315 |
|
|
||
8A4001315 | ||||
BG11553-X | Use to convert NA, J + DLS standard Photocells to connector types |
For more information contact LPC
Crouzet | Seeka-Takex | Proximity Sensors | Brad Harrison | Siemens | Ege I Omron I Erwin Sick I GOSwitch
Home I Suppliers I Price & Availabilty I Newsletters I Sensor Sourcing I New Products I Special Offers I Site Map I Links I Contact