Siemens BERO Inductive Proximity Switches
BERO proximity swiches are available in a variety of formats (M8-M30 cylindrical, cubical, for PLC, for DC and AC, with increased sensing ranges, for extreme environmental conditions, without reduction factors, for NAMUR and for connection to AS-Interface) but whatever their form or their application they all feature the following
Featured below are some of the sensors in the BERO range - if you cant find what you are looking for, or if you require assistance with the selection of the correct sensor for your application please contact us and we will be pleased to assist. Alternatively you can input your requirements or part number for online details in the Siemens search facility All parts detailed are pnp sensors - for NPN variant details please contact us |
|
Please contact us for details of the following BERO inductive proximity sensors
|
Standard Series Cylindrical - M8
Order No | Description | List Price |
3RG4011-0AB00 | Inductive BERO for high electrical requirements (switching frequency 10000 Hz) 1,0 mm, flush Cylinder M8 stainless steel DC 10...65 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4011-0AA00 | Inductive BERO for high electrical requirements (switching frequency 10000 Hz) 1,0 mm, flush Cylinder M8 stainless steel DC 10...65 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4011-7AB00 | Inductive BERO for high electrical requirements (switching frequency 10000 Hz) 1,0 mm, flush Cylinder M8 stainless steel DC 10...65 V 3-wire pnp; 1 NO; 8 mm plug | |
3RG4011-7AA00 | Inductive BERO for high electrical requirements (switching frequency 10000 Hz) 1,0 mm, flush Cylinder M8 stainless steel DC 10...65 V 3-wire pnp; 1 NC; 8 mm plug | |
3RG4011-3AB00 | Inductive BERO for high electrical requirements (switching frequency 10000 Hz) 1,0 mm, flush Cylinder M8 stainless steel DC 10...65 V 3-wire pnp; 1 NO; M12-plug | |
3RG4011-3AA00 | Inductive BERO for high electrical requirements (switching frequency 10000 Hz) 1,0 mm, flush Cylinder M8 stainless steel DC 10...65 V 3-wire pnp; 1 NC; M12-plug | |
3RG4011-0AG00 | Inductive BERO for normal requirements 1,0 mm, flush Cylinder M8 stainless steel DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4011-0AF00 | Inductive BERO for normal requirements 1,0 mm, flush Cylinder M8 stainless steel DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4011-7AG00 | Inductive BERO for normal requirements 1,0 mm, flush Cylinder M8 stainless steel DC 15...34 V 3-wire pnp; 1 NO; 8 mm plug | |
3RG4011-7AF00 | Inductive BERO for normal requirements 1,0 mm, flush Cylinder M8 stainless steel DC 15...34 V 3-wire pnp; 1 NC; 8 mm plug | |
3RG4011-3AG00 | Inductive BERO for normal requirements 1,0 mm, flush Cylinder M8 stainless steel DC 15...34 V 3-wire pnp; 1 NO; M12-plug | |
3RG4011-3AF00 | Inductive BERO for normal requirements 1,0 mm, flush Cylinder M8 stainless steel DC 15...34 V 3-wire pnp; 1 NC; M12-plug | |
3RG4611-0AG31 | Inductive BERO degree of protection IP 68 2,5 mm, flush Cylinder M8 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4611-7AG31 | Inductive BERO higher rated operating distance 3 mm, flush Cylinder M8 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; 8 mm plug | |
3RG4011-0AG33 | Inductive BERO for normal requirements 1,5 mm, flush Cylinder M8 stainless steel DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m; shorty |
Order No | Description | List Price |
3RG4012-0AA00 |
Inductive BERO for high electrical requirements (operating voltage) 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4012-0AB00 | Inductive BERO for high electrical requirements (operating voltage) 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4012-3AB00 | Inductive BERO for high electrical requirements (operating voltage) 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; M12-plug | |
3RG4012-3AA00 | Inductive BERO for high electrical requirements (operating voltage) 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; M12-plug | |
3RG4012-0AG01 | Inductive BERO for normal requirements 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4012-0AF01 | Inductive BERO for normal requirements 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4012-3AG01 | Inductive BERO for normal requirements 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug | |
3RG4012-3AF01 | Inductive BERO for normal requirements 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug | |
3RG4012-0AG33 | Inductive BERO for normal requirements 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m; shorty | |
3RG4012-0AF33 | Inductive BERO for normal requirements 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m; shorty | |
3RG4012-3AG33 | Inductive BERO for normal requirements 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug; shorty | |
3RG4012-3AF33 | Inductive BERO for normal requirements 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug; shorty | |
3RG4012-0CD00 | Inductive BERO for normal requirements 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 4-wire pnp; 1 NO + 1 NC; cable, 2 m | |
3RG4012-3CD00 | Inductive BERO for normal requirements 2,0 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 4-wire pnp; 1 NO + 1 NC; M12-plug | |
3RG4022-0AB00 | Inductive BERO for high electrical requirements (operating voltage) 4 mm, not flush Cylinder M12 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4022-0AA00 | Inductive BERO for high electrical requirements (operating voltage) 4 mm, not flush Cylinder M12 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4022-3AB00 | Inductive BERO for high electrical requirements (operating voltage) 4 mm, not flush Cylinder M12 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; M12-plug | |
3RG4022-3AA00 | Inductive BERO for high electrical requirements (operating voltage) 4 mm, not flush Cylinder M12 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; M12-plug | |
3RG4022-0AG01 | Inductive BERO for normal requirements 4 mm, not flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4022-0AF01 | Inductive BERO for normal requirements 4 mm, not flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4022-3AG01 | Inductive BERO for normal requirements 4 mm, not flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug | |
3RG4022-3AF01 | Inductive BERO for normal requirements 4 mm, not flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug | |
3RG4022-0AG33 | Inductive BERO for normal requirements 4 mm, not flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m; shorty | |
3RG4022-0AF33 | Inductive BERO for normal requirements 4 mm, not flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m; shorty | |
3RG4022-3AG33 | Inductive BERO for normal requirements 4 mm, not flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug; shorty | |
3RG4022-3AF33 | Inductive BERO for normal requirements 4 mm, not flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug; shorty | |
3RG4022-0CD00 | Inductive BERO for normal requirements 4 mm, not flush Cylinder M12 brass, nickel-plated DC 15...34 V 4-wire pnp; 1 NO + 1 NC; cable, 2 m | |
3RG4022-3CD00 | Inductive BERO for normal requirements 4 mm, not flush Cylinder M12 brass, nickel-plated DC 15...34 V 4-wire pnp; 1 NO + 1 NC; M12-plug |
Standard Series Cylindrical - M18
Order No | Description | List Price |
3RG4013-0AB00 | Inductive BERO for high electrical requirements (operating voltage) 5 mm, flush Cylinder M18 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4013-0AA00 | Inductive BERO for high electrical requirements (operating voltage) 5 mm, flush Cylinder M18 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4013-3AB00 | Inductive BERO for high electrical requirements (operating voltage) 5 mm, flush Cylinder M18 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; M12-plug | |
3RG4013-3AA00 | Inductive BERO for high electrical requirements (operating voltage) 5 mm, flush Cylinder M18 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; M12-plug | |
3RG4013-0AG01 | 3RG4013-0AG01 Inductive BERO for normal requirements 5 mm, flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4013-0AF01 | Inductive BERO for normal requirements 5 mm, flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4013-3AG01 | Inductive BERO for normal requirements 5 mm, flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug | |
3RG4013-3AF01 | Inductive BERO for normal requirements 5 mm, flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug | |
3RG4013-0AG33 | Inductive BERO for normal requirements 5 mm, flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m; shorty | |
3RG4013-0AF33 | Inductive BERO for normal requirements 5 mm, flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m; shorty | |
3RG4013-3AG33 | Inductive BERO for normal requirements 5 mm, flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug; shorty | |
3RG4013-3AF33 | Inductive BERO for normal requirements 5 mm, flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug; shorty | |
3RG4013-0CD00 | Inductive BERO for normal requirements 5 mm, flush Cylinder M18 brass, nickel-plated DC 10...30 V 4-wire pnp; 1 NO + 1 NC; cable, 2 m | |
3RG4013-3CD00 | Inductive BERO for normal requirements 5 mm, flush Cylinder M18 brass, nickel-plated DC 10...30 V 4-wire pnp; 1 NO + 1 NC; M12-plug | |
3RG4023-0AB00 | Inductive BERO for high electrical requirements (operating voltage) 8 mm, not flush Cylinder M18 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4023-0AA00 | Inductive BERO for high electrical requirements (operating voltage) 8 mm, not flush Cylinder M18 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4023-3AB00 | Inductive BERO for high electrical requirements (operating voltage) 8 mm, not flush Cylinder M18 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; M12-plug | |
3RG4023-3AA00 | Inductive BERO for high electrical requirements (operating voltage) 8 mm, not flush Cylinder M18 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; M12-plug | |
3RG4023-0AG01 | Inductive BERO for normal requirements 8 mm, not flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4023-0AF01 | Inductive BERO for normal requirements 8 mm, not flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4023-3AG01 | Inductive BERO for normal requirements 8 mm, not flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug | |
3RG4023-3AF01 | Inductive BERO for normal requirements 8 mm, not flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug | |
3RG4023-0AG33 | Inductive BERO for normal requirements 8 mm, not flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m; shorty | |
3RG4023-0AF33 | Inductive BERO for normal requirements 8 mm, not flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m; shorty | |
3RG4023-3AG33 | Inductive BERO for normal requirements 8 mm, not flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug; shorty | |
3RG4023-3AF33 | Inductive BERO for normal requirements 8 mm, not flush Cylinder M18 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug; shorty | |
3RG4023-0CD00 | Inductive BERO for normal requirements 8 mm, not flush Cylinder M18 brass, nickel-plated DC 10...30 V 4-wire pnp; 1 NO + 1 NC; cable, 2 m | |
3RG4023-3CD00 | Inductive BERO for normal requirements 8 mm, not flush Cylinder M18 brass, nickel-plated DC 10...30 V 4-wire pnp; 1 NO + 1 NC; M12-plug |
Standard Series Cylindrical - M30
Order No | Description | List Price |
3RG4014-0AB00 | Inductive BERO for high electrical requirements (operating voltage) 10 mm, flush Cylinder M30 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4014-0AA00 | Inductive BERO for high electrical requirements (operating voltage) 10 mm, flush Cylinder M30 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4014-3AB00 | Inductive BERO for high electrical requirements (operating voltage) 10 mm, flush Cylinder M30 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; M12-plug | |
3RG4014-3AA00 | Inductive BERO for high electrical requirements (operating voltage) 10 mm, flush Cylinder M30 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; M12-plug | |
3RG4014-0AG01 | Inductive BERO for normal requirements 10 mm, flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4014-0AF01 | Inductive BERO for normal requirements 10 mm, flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4014-3AG01 | Inductive BERO for normal requirements 10 mm, flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug | |
3RG4014-3AF01 | Inductive BERO for normal requirements 10 mm, flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug | |
3RG4014-0AG33 | Inductive BERO for normal requirements 10 mm, flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m; shorty | |
3RG4014-0AF33 | Inductive BERO for normal requirements 10 mm, flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m; shorty | |
3RG4014-3AG33 | Inductive BERO for normal requirements 10 mm, flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug; shorty | |
3RG4014-3AF33 | Inductive BERO for normal requirements 10 mm, flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug; shorty | |
3RG4014-0CD00 | Inductive BERO for normal requirements 10 mm, flush Cylinder M30 brass, nickel-plated DC 10...30 V 4-wire pnp; 1 NO + 1 NC; cable, 2 m | |
3RG4014-3CD00 | Inductive BERO for normal requirements 10 mm, flush Cylinder M30 brass, nickel-plated DC 10...30 V 4-wire pnp; 1 NO + 1 NC; M12-plug | |
3RG4024-0AB00 | Inductive BERO for high electrical requirements (operating voltage) 15 mm, not flush Cylinder M30 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4024-0AA00 | Inductive BERO for high electrical requirements (operating voltage) 15 mm, not flush Cylinder M30 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4024-3AB00 | Inductive BERO for high electrical requirements (operating voltage) 15 mm, not flush Cylinder M30 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NO; M12-plug | |
3RG4024-3AA00 | Inductive BERO for high electrical requirements (operating voltage) 15 mm, not flush Cylinder M30 brass, nickel-plated DC 10...65 V 3-wire pnp; 1 NC; M12-plug | |
3RG4024-0AG01 | Inductive BERO for normal requirements 15 mm, not flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4024-0AF01 | Inductive BERO for normal requirements 15 mm, not flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4024-3AG01 | Inductive BERO for normal requirements 15 mm, not flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4024-3AF01 | Inductive BERO for normal requirements 15 mm, not flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug | |
3RG4024-0AG33 | Inductive BERO for normal requirements 15 mm, not flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m; shorty | |
3RG4024-0AF33 | Inductive BERO for normal requirements 15 mm, not flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m; shorty | |
3RG4024-3AG33 | Inductive BERO for normal requirements 15 mm, not flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m; shorty | |
3RG4024-3AF33 | Inductive BERO for normal requirements 15 mm, not flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug; shorty | |
3RG4024-0CD00 | Inductive BERO for normal requirements 15 mm, not flush Cylinder M30 brass, nickel-plated DC 10...30 V 4-wire pnp; 1 NO + 1 NC; cable, 2 m | |
3RG4024-3CD00 | Inductive BERO for normal requirements 15 mm, not flush Cylinder M30 brass, nickel-plated DC 10...30 V 4-wire pnp; 1 NO + 1 NC; M12-plug |
Standard Series Cubical
Order No | Description | List Price |
3RG4637-0AB00 | Inductive BERO for normal requirements 0,8 mm, flush block 5 x 5 mm brass, nickel-plated DC 10...30 V 3-wire npn; 1 NO; cable, 2 m | |
3RG4637-7AB00 | Inductive BERO for normal requirements 1,5 mm, flush block 8 x 8 mm brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NC; 8 mm plug | |
3RG4637-0AG01 | Inductive BERO for normal requirements 1,5 mm, flush block 8 x 8 mm brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4637-7AG01 | Inductive BERO for normal requirements 1,5 mm, flush block 8 x 8 mm brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; 8 mm plug | |
3RG4031-6AG01 | Inductive BERO for normal requirements 15 mm, flush block 40 x 40 mm molded plastic DC 15...34 V 3-wire pnp; 1 NO; screw terminals with terminal compartment | |
3RG4031-6AF01 | Inductive BERO for normal requirements 15 mm, flush block 40 x 40 mm molded plastic DC 15...34 V 3-wire pnp; 1 NC; screw terminals with terminal compartment | |
3RG4041-6AG01 | nductive BERO for normal requirements 20 mm, not flush block 40 x 40 mm molded plastic DC 15...34 V 3-wire pnp; 1 NO; screw terminals with terminal compartment | |
3RG4041-6AF01 | nductive BERO for normal requirements 20 mm, not flush block 40 x 40 mm molded plastic DC 15...34 V 3-wire pnp; 1 NC; screw terminals with terminal compartment | |
3RG4031-6AD00 | Inductive BERO for high electrical requirements (operating voltage) 15 mm, flush block 40 x 40 mm molded plastic DC 10...65 V pnp, 3-wire progr.; 1 NO/1 NC; screw terminals with terminal compartment | |
3RG4041-6AD00 | Inductive BERO for high electrical requirements (operating voltage) 20 mm, not flush block 40 x 40 mm molded plastic DC 10...65 V pnp, 3-wire progr.; 1 NO/1 NC; screw terminals with terminal compartment |
BERO with increased sensing range
Order No | Description | List Price |
3RG4111-0AG00 | Inductive BERO higher rated operating distance 2,0 mm, flush Cylinder M8 stainless steel DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4111-3AG00 | Inductive BERO higher rated operating distance 2,0 mm, flush Cylinder M8 stainless steel DC 15...34 V 3-wire pnp; 1 NO; M12-plug | |
3RG4611-0AG01 | Inductive BERO higher rated operating distance 3 mm, flush Cylinder M8 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4611-7AG01 | Inductive BERO higher rated operating distance 3 mm, flush Cylinder M8 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; 8 mm plug | |
3RG4611-3AG01 | Inductive BERO higher rated operating distance 3 mm, flush Cylinder M8 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4112-0AG01 | Inductive BERO higher rated operating distance 4 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 N0; cable, 2 m | |
3RG4112-0AF01 | Inductive BERO higher rated operating distance 4 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; cable, 2 m | |
3RG4112-3AG01 | Inductive BERO higher rated operating distance 4 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug | |
3RG4112-3AF01 | Inductive BERO higher rated operating distance 4 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NC; M12-plug | |
3RG4112-0AG33 | Inductive BERO higher rated operating distance 4 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4112-3AG33 | Inductive BERO higher rated operating distance 4 mm, flush Cylinder M12 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug | |
3RG4621-0AG02 | Inductive BERO higher rated operating distance 6 mm, not flush Cylinder M8 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4621-7AG02 | Inductive BERO higher rated operating distance 6 mm, not flush Cylinder M8 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; 8 mm plug | |
3RG4621-3AG02 | Inductive BERO higher rated operating distance 6 mm, not flush Cylinder M8 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4612-0AG01 | Inductive BERO higher rated operating distance 6 mm, flush Cylinder M12 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4612-3AB01 | Inductive BERO higher rated operating distance 6 mm, flush Cylinder M12 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4622-0AG02 | Inductive BERO higher rated operating distance 10 mm, not flush Cylinder M12 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4622-3AB03 | Inductive BERO higher rated operating distance 10 mm, not flush Cylinder M12 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4613-1AB01 | Inductive BERO higher rated operating distance 12 mm, flush Cylinder M18 brass, chromium plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4613-3AB01 | Inductive BERO higher rated operating distance 12 mm, flush Cylinder M18 brass, chromium plated DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4114-0AG01 | Inductive BERO higher rated operating distance 15 mm, flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4114-3AG01 | Inductive BERO higher rated operating distance 15 mm, flush Cylinder M30 brass, nickel-plated DC 15...34 V 3-wire pnp; 1 NO; M12-plug |
U-BERO without reduction factor
Order No | Description | List Price |
3RG4612-0AN01 | Inductive BERO higher rated operating distance 6 mm, flush Cylinder M12 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4612-3AN01 | Inductive BERO higher rated operating distance 6 mm, flush Cylinder M12 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4622-0AN01 | Inductive BERO higher rated operating distance 10 mm, not flush Cylinder M12 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4622-3AN01 | Inductive BERO higher rated operating distance 10 mm, not flush Cylinder M12 brass, nickel-plated DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4613-0AN01 | Inductive BERO higher rated operating distance 12 mm, flush Cylinder M18 brass, chromium plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4613-3AN01 | Inductive BERO higher rated operating distance 12 mm, flush Cylinder M18 brass, chromium plated DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4623-0AN01 | Inductive BERO higher rated operating distance 20 mm, not flush Cylinder M18 brass, chromium plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4623-3AN01 | Inductive BERO higher rated operating distance 20 mm, not flush Cylinder M18 brass, chromium plated DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4614-0AN01 | Inductive BERO higher rated operating distance 22 mm, flush Cylinder M30 brass, chromium plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4614-3AN01 | Inductive BERO higher rated operating distance 22 mm, flush Cylinder M30 brass, chromium plated DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4624-0AN01 | Inductive BERO higher rated operating distance 40 mm, not flush Cylinder M30 brass, chromium plated DC 10...30 V 3-wire pnp; 1 NO; cable, 2 m | |
3RG4624-3AN01 | Inductive BERO higher rated operating distance 40 mm, not flush Cylinder M30 brass, chromium plated DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4638-3AN01 | Inductive BERO higher rated operating distance 20 mm, flush block 40 x 40 mm molded plastic DC 10...30 V 3-wire pnp; 1 NO; M12-plug | |
3RG4648-3AN01 | Inductive BERO UBERO (without reduction factor) 25 mm, flush block 40 x 40 mm molded plastic DC 10...30 V 3-wire npn; 1 NO; screw terminals with terminal compartment | |
3RG4634-6AN01 | Inductive BERO BERO according to NAMUR and DIN 19234 15 mm, flush block 40 x 40 mm molded plastic DC 5...25 V 2-wire NAMUR-BERO; Stromschleife; screw terminals with terminal compartment | |
3RG4644-6AN01 | Inductive BERO UBERO (without reduction factor) 75 mm, not flush block 80 x 80 mm molded plastic DC 10...65 V 4-wire npn; 1 NO + 1 NC; screw terminals with terminal compartment | |
3RG4643-6AN01 | Inductive BERO BERO for AS-Interface 12 mm, not flush block 40 x 40 mm molded plastic AS-iAS-iAS-i; AS-i; M12-plug |
Crouzet | Seeka-Takex | Proximity Sensors | Brad Harrison | Siemens | Ege I Omron I Erwin Sick I GOSwitch
Home I Suppliers I Price & Availabilty I Newsletters I Sensor Sourcing I New Products I Special Offers I Site Map I Links I Contact