The
range of Contrinex inductive proximity switches available from LPC include,
in addition to standard sensors, special long range sensors with sensing
ranges of 12mm, 22mm and 40mm all IP67 rated. In addition for extra life
there is a range of steel faced proximity switches available. If you would like further details of the any of the Contrinex inductive proximity sensor range, or if you have a potential application and would like technical advice from our applications engineers, or if you would simply like price and availability details then please contact us.
|
SERIES 300 TYPES | ||
Diameter | Ø 3 | M 4 |
Housing material | Inox | Nickel plated Brass |
LED | yes | yes |
Protection degree | IP67 | IP67 |
Max. switching rate Hz | 3000 | 3000 |
Switching distance Sn mm | 0,6 | 0,6 |
Short circuit protection | yes | yes |
Flush mounting | yes | yes |
Part number: | ||
NPN N.O. | DW-AD-301-03 | DW-AD-301-M4 |
PNP N.O. | DW-AD-303-03 | DW-AD-303-M4 |
SERIES 400 TYPES | |
Diameter | M 5 |
Housing material | Nickel plated brass |
LED | yes |
Protection degree | IP67 |
Max. switching rate Hz | 3000 |
Switching distance Sn mm | 0,8 |
Short circuit protection | yes |
Flush mounting | yes |
Part number: | |
NPN N.O. | DW-AD-401-M5 |
PNP N.O. | DW-AD-403-M5 |
SERIES 500 TYPES | ||||
Diameter | M 8 | |||
Housing material | Nickel plated brass | |||
LED | yes | yes | yes | yes |
Protection degree | IP67 | IP67 | IP67 | IP67 |
Max. switching rate Hz | 1000 | 500 | 1000 | 500 |
Switching distance Sn mm | 3 | 6 | 3 | 6 |
Short circuit protection | - | - | - | - |
Flush mounting | yes | - | yes | - |
Part number: | ||||
NPN N.O. | DW-AD-501-M8 | DW-AD-511-M8 | DW-AS-501-M8 | DW-AS-511-M8 |
NPN N.C. | DW-AD-502-M8 | DW-AD-512-M8 | DW-AS-502-M8 | DW-AS-512-M8 |
PNP N.O. | DW-AD-503-M8 | DW-AD-513-M8 | DW-AS-503-M8 | DW-AS-513-M8 |
PNP N.C. | DW-AD-504-M8 | DW-AD-514-M8 | DW-AS-504-M8 | DW-AS-514-M8 |
2 wires | DW-AD-505-M8 | DW-AD-515-M8 | DW-AS-505-M8 | DW-AS-515-M8 |
Connector compatibility | E,F,G,H,I,K |
SERIES 500 TYPES | ||||
Diameter | M 12 | |||
Housing material | Nickel plated brass | |||
LED | yes | yes | yes | yes |
Protection degree | IP67 | IP67 | IP67 | IP67 |
Max. switching rate Hz | 800 | 400 | 800 | 400 |
Switching distance Sn mm | 6 | 10 | 6 | 10 |
Short circuit protection | - | - | - | - |
Flush mounting | yes | - | yes | - |
Part number: | ||||
NPN N.O. | DW-AD-501-M12 | DW-AD-511-M12 | DW-AS-501-M12 | DW-AS-511-M12 |
PNP N.O. | DW-AD-503-M12 | DW-AD-513-M12 | DW-AS-503-M12 | DW-AS-513-M12 |
SERIES 500 TYPES | ||||
Diameter | M 18 | |||
Housing material | Nickel plated brass | |||
LED | yes | yes | yes | yes |
Protection degree | IP67 | IP67 | IP67 | IP67 |
Max. switching rate Hz | 500 | 200 | 500 | 200 |
Switching distance Sn mm | 12 | 20 | 12 | 20 |
Short circuit protection | - | - | - | - |
Flush mounting | yes | - | yes | - |
Part number: | ||||
NPN N.O. | DW-AD-501-M18 | DW-AD-511-M18 | DW-AS-501-M18-002 | DW-AS-511-M18-002 |
PNP N.O. | DW-AD-503-M18 | DW-AD-513-M18 | DW-AS-503-M18-002 | DW-AS-513-M18-002 |
SERIES 500 TYPES | ||||
Diameter | M 30 | |||
Housing material | Nickel plated brass | |||
LED | yes | yes | yes | yes |
Protection degree | IP67 | IP67 | IP67 | IP67 |
Max. switching rate Hz | 300 | 100 | 300 | 100 |
Switching distance Sn mm | 22 | 40 | 22 | 40 |
Short circuit protection | - | - | - | - |
Flush mounting | yes | - | yes | - |
Part number: | ||||
NPN N.O. | DW-AD-501-M30 | DW-AD-511-M30 | DW-AS-501-M30-002 | DW-AS-511-M30-002 |
PNP N.O. | DW-AD-503-M30 | DW-AD-513-M30 | DW-AS-503-M30-002 | DW-AS-513-M30-002 |
Electrical characteristics | ||
Type | 3 wires (series 300) | |
Supply Voltage Ub | V= | 10...30 |
Max. ripple content | % Ub | 20 max. |
Arrangement | PNP or NPN | |
Switching function | N.O. (partially N.C.) | |
Repeatability (according to EN50008) | %Sn | <5 |
Ambient temperature | °C | -25...+70 |
Temperature drift of Sn | %Sn | <10 |
Hysteresis | %Sn | 5 |
Current drain | mA | <10 |
Max. output current | mA | 200 (100) |
Max. on-state voltage drop | V | 2,0 at 200mA (at 100mA) |
Max. leakage current | mA | 0,1 at 30 V |
Crouzet | Seeka-Takex | Proximity Sensors | Brad Harrison | Siemens | Ege I Omron I Erwin Sick I Contrinex
Home I Suppliers I Price & Availabilty I Newsletters I Sensor Sourcing I Special Offers I Site Map I Links I Contact